VIN: 3N1AB6AP0CL660059
Your vehicle has record(s) on 2017-01
Dealers often hold brand new and used car auctions or sales after a hurricane or a hailstorm. Some of these cars were once declared totaled by insurers and then sold to dealers. If you're looking for a used 2012 Nissan Sentra car, you may come across salvage rebuilds unknowingly because their histories are not disclosed. The best way to protect yourself from this scheme is to buy a vehicle history report.
Your vehicle has record(s) on 2017-01
Year | 2012 |
Make | Nissan |
Model | Sentra |
Trim | 2.0 |
Vehicle Style | Sedan 4-Dr |
Made In | Mexico |
Fuel Type | Regular Unleaded |
Fuel Capacity | 14.5 gallon |
City Mileage | 24 - 27 miles/gallon |
Highway Mileage | 31 - 34 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Engine | 2.0L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 59.50 inches |
Overall Length | 179.80 inches |
Overall Width | 70.50 inches |
Invoice Price | $18,428 |
Delivery Charges | $780 |
MSRP | $19,760 |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Not Tested |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Acceptable |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Acceptable |
4 Star | |
Barrier Crash Overall | 3 Star |
Barrier Crash Driver | 4 Star |
Barrier Crash Passenger | 3 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 2 Star |
Barrier Driver | 5 Star |
Barrier Overall | 3 Star |
Crash Overall | 3 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 5 Star |
Barrier Passenger | 2 Star |